Timken Taper Roller Bearing – High-Precision America Conical Roller Bearing
Basic Info.
| Inner Diameter | 30 mm |
| Outer Diameter | 55 mm |
| Thickness | 20 mm |
| Seals Type | Open |
| Lubrication | Oil Grease Dry |
| Material | Bearing Steel |
Introduction
This TIMKEN single-row radial roller bearing (Model NO. 33006) features precision ratings from P0 to P2, non-aligning design, and high load capacity. Ideal for OEM/ODM applications, it’s made in America and compliant with HS Code 8482500090.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Model NO. | 30206 30207 30208 |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in multiple models and sizes, ideal for various industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Model No. | 350660 |
| Lubrication | Grease or Oil |
| Precision Rating | P0, P6, P5, P4, P2 |
| Vibration | Z1V1, Z2V2, Z3V3 |
| Origin | China |
Overview
High-precision bearing with versatile lubrication options, suitable for various industrial applications. Manufactured under strict quality control standards in China.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model NO. | 32019, 32203-32213 |
| Origin | China |
| Brand | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Overview
Precision bearings available in multiple models and sizes, ideal for industrial applications. Supplied in color box or industrial packaging with high production capacity of one million pieces per year.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | 340mm |
| Outer Diameter | 460mm |
| Width | 76mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | China |
Description
High-precision bearing with robust design, suitable for industrial applications requiring reliable performance. Made in China with OEM/ODM service available.
Specifications
| Model No. | 30209 30210 30211 |
| Package | Color Box/Industrial Package |
| Specification | Different models and sizes |
| Trademark | Timken SKF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
Description
High-quality bearings with various models and sizes, ideal for industrial applications. Manufactured in China under renowned trademarks, ensuring reliability and performance across diverse machinery systems.
Specifications
| Bore Diameter | Hm218210/212011 |
| Outer Diameter | Different models and sizes |
| Width | 32919 |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
Description
High-quality bearings with stable performance, suitable for various industrial applications. Durable design ensures long service life under demanding conditions.
Specifications
| Model NO. | 35222Y/A |
| Dimensions | 110*200*125 mm |
| Lubrication | Grease or Oil |
| Precision Rating | P0 P6 P5 P4 P2 |
| Vibration | Z1V1 Z2V2 Z3V3 |
| Origin | Japan |
Description
High-precision SKF bearing with reliable grease or oil lubrication, ideal for industrial applications requiring durability and performance under varying vibration standards.
Specifications
| Model No. | 30307rj2/Q, 32008xr, 30208rj2/Q, 33209r/Q, 32309brj2 |
| Package | Color Box/Industrial Package |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in various models and sizes, ideal for industrial applications. Made in China with reliable performance and global standard packaging.
Specifications
| Model No. | 924045/10, 224335/10, 224346/10 |
| Inner Diameter | Different models and sizes |
| Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Description
Precision-engineered bearings with high load capacity and durability. Suitable for industrial applications, these bearings are produced in China under renowned trademarks, ensuring reliability and performance across various sectors.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32220, 33116, 30312, 30320, 30315, 33022, 33021, 33118 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design. Packaged in color box or industrial package for safe transport.
Specifications
| Model No. | 30208-32217 Series |
| Inner/Outer Diameter & Thickness | Different sizes available |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and dimensions. Suitable for industrial applications, packed in color or industrial packaging. Compliant with international standards, ensuring reliable performance and durability across multiple sectors.

















