Steady Quality Tapered Roller Bearings 33118 P0-P6
Specifications
| Bore Diameter | Custom Sizes Available |
| Outer Diameter | Varies by Model |
| Thickness | Model Dependent |
| Material | Chromel Steel |
| Feature | High Speed, 100% Tested |
| Application | Automotive, Tractor, Construction Machinery |
Description
Precision taper roller bearings made from chromel steel, ideal for high-speed applications. Certified to ISO9001, TS16949 and other standards. OEM customized services available with MOQ of 10 units.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Model No. | 32216 32218 |
| Inner Diameter | 80 mm / 90 mm |
| Outer Diameter | 140 mm / 160 mm |
| Thickness | 35.25 mm / 42.25 mm |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality tapered roller bearings with precision engineering, suitable for various industrial applications. Durable design ensures reliable performance under heavy loads and high speeds.
Specifications
| Model No. | 6203 UC205 30205 |
| Inner Diameter, Outer Diameter, Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by size |
| Model No. | 3187/3120, 2558/2523, 32306 |
| Origin | China |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Available in various models and sizes with packaging options of color box or industrial package. Compliant with HS Code 8482220000.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32019-Xa 32019X 32019X/Q |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearing with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package. Meets international standards with reliable performance.
Specifications
| Model NO. | 30206 30207 30208 |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in multiple models and sizes, ideal for various industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | Varied by model |
| Outer Diameter | Varied by model |
| Width | Varied by size |
| Model No. | 30212, 32213, 32304, 30304, 30204, 32004, 32216 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Bore Diameter | 180mm |
| Outer Diameter | 380mm |
| Width | 98mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | Japan |
Description
Premium quality SKF bearing with high precision and low vibration. Suitable for industrial applications requiring reliable performance. OEM/ODM service available.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30207 30208 30209 30210 30211 |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for industrial applications with durable packaging. Meets international standards with an annual production capacity of one million pieces.
Specifications
| Model No. | 924045/10, 224335/10, 224346/10 |
| Inner Diameter | Different models and sizes |
| Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Description
Precision-engineered bearings with high load capacity and durability. Suitable for industrial applications, these bearings are produced in China under renowned trademarks, ensuring reliability and performance across various sectors.
Specifications
| Model No. | S KF NSK NTN Koyo Timken THK |
| Origin | China |
| HS Code | 8482220000 |
| Transport Package | Color Box/Industrial Package |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings from top brands, available in various models and sizes. Manufactured in China with high-quality standards, suitable for industrial applications worldwide.
Specifications
| Bore Diameter | 340mm |
| Outer Diameter | 460mm |
| Width | 76mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | China |
Description
High-precision bearing with robust design, suitable for industrial applications requiring reliable performance. Made in China with OEM/ODM service available.
Specifications
| Model No. | 32207 32208 32209 32210 |
| Inner/Outer Diameter | Different models and sizes |
| Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Made in China, these bearings support industrial applications with reliable performance and large-scale production capacity.

















