Long Life SKF32216-32226 Taper Roller Bearings
Specifications
| Model No. | 32216 32218 32220 32226 |
| Inner Diameter (mm) | 80-130 (varies by model) |
| Outer Diameter (mm) | 140-230 (varies by model) |
| Thickness (mm) | 35.5-61.5 (varies by model) |
| Origin | China |
Description
High-quality tapered roller bearings with different models and sizes available. Suitable for industrial applications, packaged in color or industrial packaging. Meets international standards, produced under leading brands’ specifications.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Model No. | 924045/10, 224335/10, 224346/10 |
| Inner Diameter | Different models and sizes |
| Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Description
Precision-engineered bearings with high load capacity and durability. Suitable for industrial applications, these bearings are produced in China under renowned trademarks, ensuring reliability and performance across various sectors.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32019-Xa 32019X 32019X/Q |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearing with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package. Meets international standards with reliable performance.
Specifications
| Model No. | 32217, 32218, 32219, 32220, 32222, 32224, 32226 |
| Inner Diameter (ID) | Different models and sizes |
| Outer Diameter (OD) | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Model No. | 350660 |
| Lubrication | Grease or Oil |
| Precision Rating | P0, P6, P5, P4, P2 |
| Vibration | Z1V1, Z2V2, Z3V3 |
| Origin | China |
Overview
High-precision bearing with versatile lubrication options, suitable for various industrial applications. Manufactured under strict quality control standards in China.
Specifications
| Model NO. | 35222Y/A |
| Dimensions | 110*200*125 mm |
| Lubrication | Grease or Oil |
| Precision Rating | P0 P6 P5 P4 P2 |
| Vibration | Z1V1 Z2V2 Z3V3 |
| Origin | Japan |
Description
High-precision SKF bearing with reliable grease or oil lubrication, ideal for industrial applications requiring durability and performance under varying vibration standards.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | Lm72849/Lm72810 L44640/L44610 |
| Outer Diameter | Different models and sizes |
| Width | Different models and sizes |
| Origin | China |
| Trademark | Timken SKF NSK NTN Koyo NACHI IKO |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes, suitable for industrial applications. Made in China, featuring renowned brands such as SKF, NSK, and Timken. Ideal for reliable performance in diverse machinery systems.
Specifications
| Bore Diameter | 180mm |
| Outer Diameter | 380mm |
| Width | 98mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | Japan |
Description
Premium quality SKF bearing with high precision and low vibration. Suitable for industrial applications requiring reliable performance. OEM/ODM service available.
Specifications
| Bore Diameter | 35mm |
| Outer Diameter | 72mm |
| Width | 28mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | China |
Description
High-performance bearing with durable BDL trademark, suitable for various industrial applications. Offers reliable operation under Z1V1 to Z3V3 vibration levels. OEM/ODM service available.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30202, 30203 |
| Origin | China |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings from leading brands (Timken, SKF, NSK, etc.). Suitable for industrial applications with reliable performance. Packaged in color or industrial packaging.
Specifications
| Model No. | 32216 32218 |
| Inner Diameter | 80 mm / 90 mm |
| Outer Diameter | 140 mm / 160 mm |
| Thickness | 35.25 mm / 42.25 mm |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality tapered roller bearings with precision engineering, suitable for various industrial applications. Durable design ensures reliable performance under heavy loads and high speeds.
Specifications
| Model No. | 11749/10, 11949/10, 44649/10, 69349/10, 12649/10 |
| Inner/Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Brand | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings available in multiple models and sizes, ideal for industrial applications. Supplied in color box or bulk packaging. High-quality brands from global leaders ensure reliability and performance across diverse machinery systems.

















