Koyo 30219-30221 Taper Roller Bearings Factory Direct Sale
Specifications
| Model No. | 30219 |
| Material | Chromel Steel Material |
| Feature | High Speed |
| Application | Automotive, Tractor, Construction Machinery |
| MOQ | 10 |
| Origin | China |
Description
Precision taper roller bearing with high-speed performance, made of chromel steel. Ideal for automotive and machinery use. 100% tested quality assurance.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Bore Diameter | 150mm |
| Outer Diameter | 210mm |
| Width | 38mm |
| Rolling Body | Roller Bearings |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
Introduction
High-precision double-row roller bearing with non-aligning design, made of bearing steel for durable performance. Suitable for radial loads in industrial applications.
Specifications
| Model No. | 32217, 32218, 32219, 32220, 32222, 32224, 32226 |
| Inner Diameter (ID) | Different models and sizes |
| Outer Diameter (OD) | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30206, 30207, 30208, 30209, 30310, 30311 |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
Description
High-quality bearings available in multiple models and sizes, designed for reliable performance. Manufactured in China with a production capacity of one million pieces per year. Meets international standards, suitable for various industrial applications.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32019-Xa 32019X 32019X/Q |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearing with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package. Meets international standards with reliable performance.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model NO. | 32019, 32203-32213 |
| Origin | China |
| Brand | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Overview
Precision bearings available in multiple models and sizes, ideal for industrial applications. Supplied in color box or industrial packaging with high production capacity of one million pieces per year.
Specifications
| Model No. | 924045/10, 224335/10, 224346/10 |
| Inner Diameter | Different models and sizes |
| Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Description
Precision-engineered bearings with high load capacity and durability. Suitable for industrial applications, these bearings are produced in China under renowned trademarks, ensuring reliability and performance across various sectors.
Specifications
| Model No. | 350660 |
| Lubrication | Grease or Oil |
| Precision Rating | P0, P6, P5, P4, P2 |
| Vibration | Z1V1, Z2V2, Z3V3 |
| Origin | China |
Overview
High-precision bearing with versatile lubrication options, suitable for various industrial applications. Manufactured under strict quality control standards in China.
Specifications
| Model NO. | Timken S KF NSK NTN Koyo NACHI IKO |
| Size | Different models and sizes |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands, manufactured in China. Available in various models and sizes to meet diverse industrial needs. Competitive pricing and reliable performance with an annual production capacity of one million pieces.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30207 30208 30209 30210 30211 |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for industrial applications with durable packaging. Meets international standards with an annual production capacity of one million pieces.
Specifications
| Bore Diameter | Hm218210/212011 |
| Outer Diameter | Different models and sizes |
| Width | 32919 |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
Description
High-quality bearings with stable performance, suitable for various industrial applications. Durable design ensures long service life under demanding conditions.
Specifications
| Model No. | S KF NSK NTN Koyo Timken THK |
| Origin | China |
| HS Code | 8482220000 |
| Transport Package | Color Box/Industrial Package |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings from top brands, available in various models and sizes. Manufactured in China with high-quality standards, suitable for industrial applications worldwide.
Specifications
| Model No. | 30307rj2/Q, 32008xr, 30208rj2/Q, 33209r/Q, 32309brj2 |
| Package | Color Box/Industrial Package |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in various models and sizes, ideal for industrial applications. Made in China with reliable performance and global standard packaging.

















