High Speed 90080-36067 45x73x20mm Tapered Roller Bearing
Product Parameters
| Model NO. | 90080-36067 |
| Material | Chromel Steel Material |
| Feature | High Speed |
| Application | Automotive, Tractor, Construction Machinery |
| MOQ | 10 |
| Origin | China |
Description
Precision taper roller bearing with high-speed performance and durable Chromel steel construction. Ideal for automotive and heavy machinery applications. 100% tested quality with OEM customization available.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30202, 30203 |
| Origin | China |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings from leading brands (Timken, SKF, NSK, etc.). Suitable for industrial applications with reliable performance. Packaged in color or industrial packaging.
Specifications
| Model NO. | 35222Y/A |
| Dimensions | 110*200*125 mm |
| Lubrication | Grease or Oil |
| Precision Rating | P0 P6 P5 P4 P2 |
| Vibration | Z1V1 Z2V2 Z3V3 |
| Origin | Japan |
Description
High-precision SKF bearing with reliable grease or oil lubrication, ideal for industrial applications requiring durability and performance under varying vibration standards.
Specifications
| Model No. | 30209 30210 30211 |
| Package | Color Box/Industrial Package |
| Specification | Different models and sizes |
| Trademark | Timken SKF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
Description
High-quality bearings with various models and sizes, ideal for industrial applications. Manufactured in China under renowned trademarks, ensuring reliability and performance across diverse machinery systems.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32019-Xa 32019X 32019X/Q |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearing with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package. Meets international standards with reliable performance.
Specifications
| Model NO. | 30206 30207 30208 |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in multiple models and sizes, ideal for various industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Model No. | 350660 |
| Lubrication | Grease or Oil |
| Precision Rating | P0, P6, P5, P4, P2 |
| Vibration | Z1V1, Z2V2, Z3V3 |
| Origin | China |
Overview
High-precision bearing with versatile lubrication options, suitable for various industrial applications. Manufactured under strict quality control standards in China.
Specifications
| Model No. | 30208-32217 Series |
| Inner/Outer Diameter & Thickness | Different sizes available |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and dimensions. Suitable for industrial applications, packed in color or industrial packaging. Compliant with international standards, ensuring reliable performance and durability across multiple sectors.
Specifications
| Model No. | 30307rj2/Q, 32008xr, 30208rj2/Q, 33209r/Q, 32309brj2 |
| Package | Color Box/Industrial Package |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in various models and sizes, ideal for industrial applications. Made in China with reliable performance and global standard packaging.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by size |
| Model No. | 3187/3120, 2558/2523, 32306 |
| Origin | China |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Available in various models and sizes with packaging options of color box or industrial package. Compliant with HS Code 8482220000.
Specifications
| Model No. | Hm803149, Hm803110, Hm803112 |
| Inner/Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Made in China, these bearings support industrial applications with reliable performance and high production capacity. Suitable for diverse mechanical systems requiring durability and precision.
Specifications
| Model No. | S KF NSK NTN Koyo Timken THK |
| Origin | China |
| HS Code | 8482220000 |
| Transport Package | Color Box/Industrial Package |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings from top brands, available in various models and sizes. Manufactured in China with high-quality standards, suitable for industrial applications worldwide.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.

















