High Speed 32215-32219 Taper Roller Bearings Stock
Specifications
| Model NO. | 32219 |
| Material | Chromel Steel Material |
| Feature | High Speed |
| Quality | 100% Tested |
| MOQ | 10 |
| Origin | China |
Description
Precision taper roller bearing with high-speed performance, ideal for automotive, tractor, and construction machinery applications. Manufactured in China under ISO9001, TS16949, and other international standards. Reliable quality with OEM customization available.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Bore Diameter | 150mm |
| Outer Diameter | 210mm |
| Width | 38mm |
| Rolling Body | Roller Bearings |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
Introduction
High-precision double-row roller bearing with non-aligning design, made of bearing steel for durable performance. Suitable for radial loads in industrial applications.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32220, 33116, 30312, 30320, 30315, 33022, 33021, 33118 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design. Packaged in color box or industrial package for safe transport.
Specifications
| Model No. | 350660 |
| Lubrication | Grease or Oil |
| Precision Rating | P0, P6, P5, P4, P2 |
| Vibration | Z1V1, Z2V2, Z3V3 |
| Origin | China |
Overview
High-precision bearing with versatile lubrication options, suitable for various industrial applications. Manufactured under strict quality control standards in China.
Specifications
| Model NO. | 35222Y/A |
| Dimensions | 110*200*125 mm |
| Lubrication | Grease or Oil |
| Precision Rating | P0 P6 P5 P4 P2 |
| Vibration | Z1V1 Z2V2 Z3V3 |
| Origin | Japan |
Description
High-precision SKF bearing with reliable grease or oil lubrication, ideal for industrial applications requiring durability and performance under varying vibration standards.
Specifications
| Model NO. | Timken S KF NSK NTN Koyo NACHI IKO |
| Size | Different models and sizes |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands, manufactured in China. Available in various models and sizes to meet diverse industrial needs. Competitive pricing and reliable performance with an annual production capacity of one million pieces.
Specifications
| Model No. | 30209 30210 30211 |
| Package | Color Box/Industrial Package |
| Specification | Different models and sizes |
| Trademark | Timken SKF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
Description
High-quality bearings with various models and sizes, ideal for industrial applications. Manufactured in China under renowned trademarks, ensuring reliability and performance across diverse machinery systems.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | Varied by model |
| Outer Diameter | Varied by model |
| Width | Varied by size |
| Model No. | 30212, 32213, 32304, 30304, 30204, 32004, 32216 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Model No. | S KF NSK NTN Koyo Timken THK |
| Origin | China |
| HS Code | 8482220000 |
| Transport Package | Color Box/Industrial Package |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings from top brands, available in various models and sizes. Manufactured in China with high-quality standards, suitable for industrial applications worldwide.
Specifications
| Model No. | 32217, 32218, 32219, 32220, 32222, 32224, 32226 |
| Inner Diameter (ID) | Different models and sizes |
| Outer Diameter (OD) | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Model No. | 6203 UC205 30205 |
| Inner Diameter, Outer Diameter, Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package.
Specifications
| Model No. | 924045/10, 224335/10, 224346/10 |
| Inner Diameter | Different models and sizes |
| Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Description
Precision-engineered bearings with high load capacity and durability. Suitable for industrial applications, these bearings are produced in China under renowned trademarks, ensuring reliability and performance across various sectors.

















