High Quality Gcr15 91683/22.5&24 Taper Roller Bearings
Product Parameters
| Model No. | Chrome steel Gcr15 |
| Origin | China |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Transport Package | Color Box/ Industrial Package |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality chrome steel Gcr15 bearings manufactured in China, available in various models and sizes. Ideal for industrial applications with reliable packaging and global shipping.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Model No. | 6203 UC205 30205 |
| Inner Diameter, Outer Diameter, Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package.
Specifications
| Model No. | 32217, 32218, 32219, 32220, 32222, 32224, 32226 |
| Inner Diameter (ID) | Different models and sizes |
| Outer Diameter (OD) | Different models and sizes |
| Thickness | Different models and sizes |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | 35mm |
| Outer Diameter | 72mm |
| Width | 28mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | China |
Description
High-performance bearing with durable BDL trademark, suitable for various industrial applications. Offers reliable operation under Z1V1 to Z3V3 vibration levels. OEM/ODM service available.
Specifications
| Model No. | 32216 32218 |
| Inner Diameter | 80 mm / 90 mm |
| Outer Diameter | 140 mm / 160 mm |
| Thickness | 35.25 mm / 42.25 mm |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality tapered roller bearings with precision engineering, suitable for various industrial applications. Durable design ensures reliable performance under heavy loads and high speeds.
Specifications
| Model No. | 368A/362A |
| Inner Diameter | – |
| Outer Diameter | – |
| Thickness | – |
| Origin | China |
Description
High-quality bearing with various models and sizes, suitable for industrial applications. Durable design ensures reliable performance. Packaged in color box or industrial package. Meets international standards with HS Code 8482220000.
Specifications
| Model No. | 32207 32208 32209 32210 |
| Inner/Outer Diameter | Different models and sizes |
| Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Made in China, these bearings support industrial applications with reliable performance and large-scale production capacity.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32220, 33116, 30312, 30320, 30315, 33022, 33021, 33118 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for various industrial applications with reliable performance and durable design. Packaged in color box or industrial package for safe transport.
Specifications
| Model NO. | Timken S KF NSK NTN Koyo NACHI IKO |
| Size | Different models and sizes |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands, manufactured in China. Available in various models and sizes to meet diverse industrial needs. Competitive pricing and reliable performance with an annual production capacity of one million pieces.
Specifications
| Bore Diameter | 180mm |
| Outer Diameter | 380mm |
| Width | 98mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | Japan |
Description
Premium quality SKF bearing with high precision and low vibration. Suitable for industrial applications requiring reliable performance. OEM/ODM service available.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30202, 30203 |
| Origin | China |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings from leading brands (Timken, SKF, NSK, etc.). Suitable for industrial applications with reliable performance. Packaged in color or industrial packaging.
Specifications
| Model NO. | 30206 30207 30208 |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in multiple models and sizes, ideal for various industrial applications. Made in China with reliable performance and global standards compliance.

















