Koyo 7510-32220 Tapered Roller Bearings OEM Quality
Specifications
| Model No. | 32218 Tapered Roller Bearing |
| Material | Chromel Steel Material |
| Feature | High Speed |
| Quality | 100% Tested |
| MOQ | 10 |
| Origin | China |
Description
Precision-engineered tapered roller bearing for high-speed applications in automotive, tractor, and construction machinery. Durable chromel steel construction ensures long service life. OEM customized services available.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Bore Diameter | Hm218210/212011 |
| Outer Diameter | Different models and sizes |
| Width | 32919 |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
Description
High-quality bearings with stable performance, suitable for various industrial applications. Durable design ensures long service life under demanding conditions.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32019-Xa 32019X 32019X/Q |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearing with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package. Meets international standards with reliable performance.
Specifications
| Bore Diameter | Varied by model |
| Outer Diameter | Varied by model |
| Width | Varied by size |
| Model No. | 30212, 32213, 32304, 30304, 30204, 32004, 32216 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, IKO. Suitable for various industrial applications with reliable performance and durable design.
Specifications
| Model NO. | 30206 30207 30208 |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in multiple models and sizes, ideal for various industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Model No. | S KF NSK NTN Koyo Timken THK |
| Origin | China |
| HS Code | 8482220000 |
| Transport Package | Color Box/Industrial Package |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings from top brands, available in various models and sizes. Manufactured in China with high-quality standards, suitable for industrial applications worldwide.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | 340mm |
| Outer Diameter | 460mm |
| Width | 76mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | China |
Description
High-precision bearing with robust design, suitable for industrial applications requiring reliable performance. Made in China with OEM/ODM service available.
Specifications
| Model NO. | 35222Y/A |
| Dimensions | 110*200*125 mm |
| Lubrication | Grease or Oil |
| Precision Rating | P0 P6 P5 P4 P2 |
| Vibration | Z1V1 Z2V2 Z3V3 |
| Origin | Japan |
Description
High-precision SKF bearing with reliable grease or oil lubrication, ideal for industrial applications requiring durability and performance under varying vibration standards.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30206, 30207, 30208, 30209, 30310, 30311 |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from trusted brands NSK, NTN, Koyo, NACHI, Timken, and IKO. Available in multiple models and sizes with stable production capacity. Ideal for industrial and mechanical applications requiring durability and precision performance.
Specifications
| Model No. | 11749/10, 11949/10, 44649/10, 69349/10, 12649/10 |
| Inner/Outer Diameter | Different models and sizes |
| Thickness | Different models and sizes |
| Brand | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
Precision bearings available in multiple models and sizes, ideal for industrial applications. Supplied in color box or bulk packaging. High-quality brands from global leaders ensure reliability and performance across diverse machinery systems.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30206, 30207, 30208, 30209, 30310, 30311 |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
Description
High-quality bearings available in multiple models and sizes, designed for reliable performance. Manufactured in China with a production capacity of one million pieces per year. Meets international standards, suitable for various industrial applications.
Specifications
| Model No. | 368A/362A |
| Inner Diameter | – |
| Outer Diameter | – |
| Thickness | – |
| Origin | China |
Description
High-quality bearing with various models and sizes, suitable for industrial applications. Durable design ensures reliable performance. Packaged in color box or industrial package. Meets international standards with HS Code 8482220000.

















