Koyo Tapered Roller Bearings 30313jr-30318jr High Load Capacity
Specifications
| Bore Diameter | Various models available |
| Outer Diameter | Different sizes offered |
| Width | Varies by model |
| Model No. | 30313JR to 30318JR |
| Origin | China |
| Brand | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
Description
Precision tapered roller bearings with high load capacity. Suitable for various industrial applications, featuring durable design and reliable performance. Available in multiple models and sizes.
Basic Info.
- Pillow Block Bearing
- Cylindrical Roller Bearing
- Spherical Plain Bearing
- Thrust Self-aligning Roller Bearing
- Plain Bearing
- Spherical Roller Bearing
- Self-Aligning Ball Bearing
- Taper Roller Bearing
- Thrust Needle Roller Bearing
- Needle Bearing
- Bearing Block
- Deep Groove Ball Bearing
- Alloy Guide Rail
- Angular Contact Ball Bearing
- Linear Bearing
- Auto Bearing
- Machine Tools Accessories
- Auto Air Conditioning Compressor
- Thrust Ball Bearing
Related Products
Specifications
| Model No. | 30307rj2/Q, 32008xr, 30208rj2/Q, 33209r/Q, 32309brj2 |
| Package | Color Box/Industrial Package |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in various models and sizes, ideal for industrial applications. Made in China with reliable performance and global standard packaging.
Specifications
| Model No. | 32207 32208 32209 32210 |
| Inner/Outer Diameter | Different models and sizes |
| Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Made in China, these bearings support industrial applications with reliable performance and large-scale production capacity.
Specifications
| Model No. | 32008, 32208, 32310, etc. |
| Inner/Outer Diameter & Thickness | Varies by model |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
| Production Capacity | 1,000,000 pcs/year |
Description
High-quality bearings available in multiple models and sizes, ideal for industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 30207 30208 30209 30210 30211 |
| Origin | China |
Description
High-quality bearings from leading brands including Timken, SKF, NSK, NTN, Koyo, NACHI, and IKO. Suitable for industrial applications with durable packaging. Meets international standards with an annual production capacity of one million pieces.
Specifications
| Bore Diameter | Hm218210/212011 |
| Outer Diameter | Different models and sizes |
| Width | 32919 |
| Origin | China |
| Trademark | Timken, SKF, NSK, NTN, Koyo, NACHI, IKO |
| HS Code | 8482220000 |
Description
High-quality bearings with stable performance, suitable for various industrial applications. Durable design ensures long service life under demanding conditions.
Specifications
| Model No. | 350660 |
| Lubrication | Grease or Oil |
| Precision Rating | P0, P6, P5, P4, P2 |
| Vibration | Z1V1, Z2V2, Z3V3 |
| Origin | China |
Overview
High-precision bearing with versatile lubrication options, suitable for various industrial applications. Manufactured under strict quality control standards in China.
Specifications
| Model NO. | Timken S KF NSK NTN Koyo NACHI IKO |
| Size | Different models and sizes |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings from leading brands, manufactured in China. Available in various models and sizes to meet diverse industrial needs. Competitive pricing and reliable performance with an annual production capacity of one million pieces.
Specifications
| Bore Diameter | Varies by model |
| Outer Diameter | Varies by model |
| Width | Varies by model |
| Model No. | 32019-Xa 32019X 32019X/Q |
| Origin | China |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearing with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package. Meets international standards with reliable performance.
Specifications
| Model NO. | 30206 30207 30208 |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings available in multiple models and sizes, ideal for various industrial applications. Made in China with reliable performance and global standards compliance.
Specifications
| Model No. | 6203 UC205 30205 |
| Inner Diameter, Outer Diameter, Thickness | Different models and sizes |
| Origin | China |
| Trademark | Timken S KF NSK NTN Koyo NACHI IKO |
| HS Code | 8482220000 |
| Production Capacity | One Million Pieces Per Year |
Description
High-quality bearings with various models and sizes available. Suitable for industrial applications, packed in color box or industrial package.
Specifications
| Bore Diameter | 35mm |
| Outer Diameter | 72mm |
| Width | 28mm |
| Precision Rating | P0, P6, P5, P4, P2 |
| Lubrication | Grease or Oil |
| Origin | China |
Description
High-performance bearing with durable BDL trademark, suitable for various industrial applications. Offers reliable operation under Z1V1 to Z3V3 vibration levels. OEM/ODM service available.
Specifications
| Model No. | 30209 30210 30211 |
| Package | Color Box/Industrial Package |
| Specification | Different models and sizes |
| Trademark | Timken SKF NSK NTN Koyo NACHI IKO |
| Origin | China |
| HS Code | 8482220000 |
Description
High-quality bearings with various models and sizes, ideal for industrial applications. Manufactured in China under renowned trademarks, ensuring reliability and performance across diverse machinery systems.

















